Highlights

Highlights Of The Night
By Dimitri - Sunday, February 7, 2010 - 18:530 comment

lin

Saturday’s Top 5:

lin

Sacramento Kings – Toronto Raptors: 104-115

Sacramento
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
T. Evans G 39:10 3-8 0-0 5-5 -12 1 4 9 5 2 1 1 0 11
K. Martin G 37:12 7-18 1-6 9-12 -22 1 7 2 0 2 0 0 2 24
S. Hawes C 35:56 6-16 0-1 2-2 -8 7 11 2 2 1 1 1 3 14
D. Greene F 27:25 4-10 3-3 2-5 -13 2 5 0 1 0 0 0 1 13
O. Casspi F 19:00 1-5 0-0 1-2 0 2 7 1 2 0 0 1 0 3
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
A. Nocioni 28:39 4-10 1-3 2-2 +3 0 2 0 2 0 0 1 2 11
J. Thompson 22:09 4-7 0-0 2-3 +1 2 6 1 0 1 1 1 5 10
B. Udrih 21:26 3-5 0-1 2-5 -3 1 1 4 0 3 1 0 2 8
S. May 8:27 4-5 0-0 0-0 0 1 2 0 0 0 0 1 3 8
I. Udoka 0:36 1-1 0-0 0-0 -1 1 1 0 0 0 0 0 0 2
H. Armstrong DNP – Coach’s Decision
J. Brockman DNP – Coach’s Decision
F. Garcia DNP – Coach’s Decision
S. Rodriguez DNP – Coach’s Decision
K. Thomas DNP – Coach’s Decision
Totals 37-85 5-14 25-36 18 46 19 12 9 4 6 18 104
Percentages: .435 .357 .694 Team Rebounds: 8
Toronto
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
J. Jack G 28:33 3-8 0-2 1-1 +2 0 5 9 2 1 0 2 3 7
D. DeRozan G 23:59 3-6 0-0 1-1 +2 0 2 0 2 1 0 0 2 7
A. Bargnani C 36:59 9-15 1-5 3-4 +8 1 8 3 3 0 1 1 3 22
C. Bosh F 41:13 14-18 0-0 8-11 +24 3 11 5 2 0 1 0 1 36
H. Turkoglu F 37:12 6-14 2-5 2-4 +5 2 3 5 3 1 1 0 6 16
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
A. Wright 22:27 6-7 2-3 2-2 +15 1 5 4 3 1 1 0 4 16
J. Calderon 20:54 3-7 1-2 0-0 +10 0 1 2 0 1 0 0 1 7
A. Johnson 17:11 0-3 0-0 0-0 -13 2 3 0 0 0 1 1 5 0
S. Weems 11:32 2-4 0-0 0-0 +2 0 1 0 0 2 1 0 0 4
M. Banks DNP – Coach’s Decision
M. Belinelli DNP – Coach’s Decision
R. Evans DNP – Coach’s Decision
R. Nesterovic DNP – Coach’s Decision
P. O’Bryant DNP – Coach’s Decision
Totals 46-82 6-17 17-23 9 39 28 15 7 6 4 25 115
Percentages: .561 .353 .739 Team Rebounds: 8
Game Info
Technical Fouls: Toronto – J. Jack 1 Arena: Air Canada Centre, Toronto
Attendance: 18,007
Officials: Greg Willard, David Guthrie, Eli Roe
Duration: 2:15

lin

Orlando Magic – Boston Celtics: 96-89

Orlando
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
J. Nelson G 35:16 5-10 1-3 4-4 +8 0 0 4 5 0 0 0 3 15
V. Carter G 34:00 7-13 3-4 3-4 +10 0 3 3 2 0 1 0 2 20
D. Howard C 31:48 4-9 0-0 8-12 +10 2 13 1 2 0 2 0 5 16
R. Lewis F 36:46 5-13 2-3 2-2 +8 1 2 2 2 2 0 1 2 14
M. Barnes F 26:06 4-6 3-4 0-0 +25 1 5 3 2 0 0 0 2 11
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
M. Pietrus 18:26 2-5 2-4 2-3 -8 0 4 1 1 0 0 0 1 8
J.J. Redick 17:54 1-3 0-2 2-2 -15 0 3 1 0 0 0 0 1 4
M. Gortat 16:12 1-4 0-1 0-0 -3 1 5 0 0 0 2 0 2 2
J. Williams 12:18 2-2 0-0 2-2 +1 1 2 2 0 0 0 0 0 6
R. Anderson 11:14 0-2 0-1 0-0 -1 0 1 0 1 0 2 0 1 0
B. Bass DNP – Coach’s Decision
A. Foyle DNP – Coach’s Decision
A. Johnson DNP – Coach’s Decision
Totals 31-67 11-22 23-29 6 38 17 15 2 7 1 19 96
Percentages: .463 .500 .793 Team Rebounds: 8
Boston
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
R. Allen G 39:30 4-13 1-5 5-6 -3 1 2 2 1 0 0 1 2 14
R. Rondo G 36:13 7-13 2-2 1-3 -3 3 8 9 0 3 0 0 1 17
K. Perkins C 21:43 1-3 0-0 0-0 -5 0 3 1 2 0 0 1 4 2
K. Garnett F 30:57 5-13 0-0 3-3 -7 3 9 4 4 1 0 0 2 13
P. Pierce F 30:08 5-12 1-6 2-2 -2 2 4 0 3 3 0 0 3 13
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
G. Davis 21:56 4-11 0-0 1-3 +3 3 7 1 0 1 1 3 1 9
R. Wallace 19:08 1-6 0-2 0-0 -10 0 1 3 0 0 0 0 3 2
E. House 17:04 3-4 1-1 0-0 +5 0 3 2 0 0 0 0 3 7
M. Daniels 12:31 4-7 0-0 0-0 -2 0 3 0 0 1 0 2 1 8
T. Allen 10:50 1-1 0-0 2-2 -11 0 0 2 1 0 0 0 2 4
J.R. Giddens DNP – Coach’s Decision
B. Scalabrine DNP – Coach’s Decision
B. Walker DNP – Coach’s Decision
S. Williams DNP – Coach’s Decision
Totals 35-83 5-16 14-19 12 40 24 11 9 1 7 22 89
Percentages: .422 .312 .737 Team Rebounds: 9
Game Info
Technical Fouls: None Arena: TD Garden, Boston, MA
Attendance: 18,624
Officials: Mark Wunderlich, Matt Boland, Pat Fraher
Duration: 2:32
Similar Posts:

leave a comment
Have your say / Express yourself!

name*

email*    create an icon

website